Teflon Classfiber Mesh Belt
Technique parameter: £º
| Item No. | Mesh (mm) | Thickness (mm) | Max Width (m) | Weight (g/ ©O ) |
Temperature(¡æ) | Tensile Strength(N/CM) |
| TFE-9001 | 1¡Á1 | 0.7 | 4meter | 450 | 260 | 390/320 |
| TFE-9014 | 1¡Á0.5 | 0.5 | 4meter | 480 | 260 | 390/320 |
| TFE-9015 | 2¡Á2 | 0.9 | 4meter | 420 | 260 | 390/320 |
| TFE-9008 | 4¡Á4 | 1.0 | 4meter | 450 | 260 | 390/320 |
| TFE-9013 | 10¡Á10 | 1.2 | 4meter | 470 | 260 | 400/330 |
Product elucidation £º
| 1 | High temperature resistance--It can continuously work under-70¡æto 260¡æ. |
| 2 | Permeability--It can avoid wasting heat and improve drying efficiency for it'spermeability. |
| 3 | Chemical resistance--It can resist all most of chemical medicines. |
| 4 | Adherence resistance--It can easily remove all kinds of adhesives such as resin,paint and chemical medicine. |
| 5 | Good flex fatigue resistance--It has high tensile strength and excellent flex fatigue resistance. It's better for small wheels. |